Classement crowdfunding et crowdlending
Découvrez la liste de toutes les plateformes de crowdfunding + crowdlending classés par performances en terme de rendement, j’y ai aussi ajouté le taux de défaut (capital perdu 6 mois après un défaut de paiement) pour que vous puissiez vous faire une idée du risque. Les chiffres indiqués sont la moyenne sur l’année en cours uniquement. Ce tableau sera mis à jour chaque fin d’année. Attention, on ne le répète jamais assez mais les performances passées ne garantissent pas les performances à venir.
Top rendement crowdfunding / crowdlending
Site | Lancement | TRI Moyen | Taux de défaut | Type |
---|---|---|---|---|
Crowdestor | 2018 | 19,47% | - | Crowdfunding |
Swaper | 2016 | 14,90% | - | Crowdlending |
Reinvest24 | 2018 | 14,80% | 0% | Crowdfunding |
Bondster | 2017 | 13,90% | 0,1% | Crowdlending |
Bulkestate | 2016 | 14,10% | - | Crowdfunding |
Lendermarket | 2019 | 13,80% | - | Crowdlending |
Esketit | 2020 | 13,40% | - | Crowdlending |
La Première Brique | 2019 | 12,20% | 0% | Crowdfunding 🇫🇷 |
Kviku Finance | 2013 | 12% | - | Crowdlending |
GetIncome | 2020 | 11,81% | 0,1% | Crowdlending |
Upstone | 2015 | 11,57% | 0% | Crowdfunding 🇫🇷 |
Robo Cash | 2017 | 11,49% | 0% | Crowdlending |
LendSecured | 2019 | 11,44% | - | Crowdlending |
Bienprêter | 2018 | 11.25% | 0% | Crowdlending 🇫🇷 |
Brickstarter | 2017 | 11,17% | 0% | Immobilier fractionné |
PeerBerry | 2017 | 11,07% | 0% | Crowdlending |
Estateguru | 2014 | 11.04% | 0% | Crowdfunding |
Bricks | 2021 | 11.11% | - | Immobilier fractionné 🇫🇷 |
Immocratie | 2015 | 11% | 0% | Crowdfunding 🇫🇷 |
Viainvest | 2016 | 10.8% | - | Crowdlending |
Mintos | 2015 | 10.4% | 0,1 | Crowdlending |
Moncera | 2019 | 10,04% | - | Crowdlending |
Anaxago | 2012 | 10,20% | 0% | Crowdfunding 🇫🇷 |
Raizers | 2014 | 10,17% | 0% | Crowdfunding 🇫🇷 |
Twino | 2009 | 10% | 3% | Crowdlending |
Lymo | 2011 | 9,95% | 0% | Crowdfunding 🇫🇷 |
RealT | 2018 | 9,89% | 0% | Immobilier fractionné |
Clubfunding | 2015 | 9,80% | 0% | Crowdfunding 🇫🇷 |
Profitus | 2018 | 9,73% | 0% | Crowdfunding |
Baltis Capital | 2016 | 9,68% | 0% | Crowdfunding 🇫🇷 |
Iuvo | 2016 | 9,20% | - | Crowdlending |
Debitum | 2019 | 9,04% | 0% | Crowdlending |
weeXimmo | 2016 | 9,03% | 0% | Crowdfunding 🇫🇷 |
Homunity | 2016 | 8,93% | 0% | Crowdfunding 🇫🇷 |
Monego | 2017 | 8,89% | 0% | Crowdfunding 🇫🇷 |
Fundimmo | 2016 | 8,88% | 0% | Crowdfunding 🇫🇷 |
WiSEED | 2009 | 8,86% | 0,4% | Crowdfunding 🇫🇷 |
Koregraf | 2014 | 8,83% | 0% | Crowdfunding 🇫🇷 |
LetsInvest | 2020 | 8,79% | 0% | Crowdfunding |
InRento | 2018 | 7,94% | - | Immobilier fractionné |
Bondora | 2008 | 7,54% | - | Crowdlending |
WeShareBonds | 2016 | 6,41% | 0% | Crowdfunding 🇫🇷 |
October | 2014 | 5,80% | 16,77% | Crowdlending 🇫🇷 |
Rendity | 2015 | 5,50% | 0% | Crowdfunding |
GoParity | 2017 | 5,30% | 0% | Crowdlending |
Lumo | 2012 | 4,99% | 0% | Crowdlending 🇫🇷 |
Afranga | 2021 | - | - | Crowdlending |
Date de dernière mise à jour : 25/11/2021